Monitoring
Host server • refreshed 0s ago⊞ Sites
No domain-matched nginx logs found in the recent window.
2 domain(s) have DNS mismatch/unresolved state.
CPU
80.5%
8 cores
Load Average
0.96
5m: 0.91 | 15m: 0.96
RAM Used
2.9 GB
of 12 GB
RAM %
24.9%
live snapshot
SSL Attention
0
4 monitored certs
DNS Integrity
2/4
2 mismatch/unresolved
SLA 30d
25.00%
average uptime
Security Alerts
0
errors 0 • warns 0
Backup Freshness
133.7h
latest 5d ago
Deploy Runtime
-
online
Ops Control Plane
Backup
Latest: 21/03/2026, 00:00
Age: 133.7h
File: /var/backups/dpkg.arch.1.gz
warningDeploy
Branch: -
Commit: -
Runtime: online
Host IP: 5.135.232.45
warningSecurity
Suspicious: 0
Errors: 0
Warnings: 0
Top source: -
healthyDisk Spaces
| Mount | Filesystem | Size | Used | Available | Used % |
|---|---|---|---|---|---|
| / | /dev/mapper/ubuntu--vg-ubuntu--lv | 119 GB | 18 GB | 94 GB | 17% |
| /boot | /dev/sda2 | 1.9 GB | 198 MB | 1.6 GB | 11% |
SSL Lifecycle
| Domain | Expires At | Days Left | Issuer | Auto Renew | Status |
|---|---|---|---|---|---|
| cannonbet.info | 09/06/2026, 13:20 | 74d | E8 / Let's Encrypt | enabled | healthy |
| darinrooz.com | 26/05/2026, 12:42 | 60d | E7 / Let's Encrypt | enabled | healthy |
| dev.wigaming.org | 24/06/2026, 09:28 | 89d | E8 / Let's Encrypt | enabled | healthy |
| jaamjahani.com | 30/04/2026, 12:43 | 34d | WE1 / Google Trust Services | enabled | healthy |
Domain & DNS Integrity
| Domain | A Records | Expected IP | Match | NS | Status |
|---|---|---|---|---|---|
| cannonbet.info | 51.38.65.226 | 51.38.65.226 | match | jack.ns.cloudflare.com, kiki.ns.cloudflare.com | ok |
| darinrooz.com | 172.67.132.140, 104.21.4.223 | 5.135.232.45 | mismatch | chan.ns.cloudflare.com, clyde.ns.cloudflare.com | mismatch |
| dev.wigaming.org | 5.135.232.45 | 5.135.232.45 | match | - | ok |
| jaamjahani.com | 188.114.97.3, 188.114.96.3 | 5.135.232.45 | mismatch | chan.ns.cloudflare.com, clyde.ns.cloudflare.com | mismatch |
Uptime & SLA
| Domain | 24h | 7d | 30d | Status |
|---|---|---|---|---|
| cannonbet.info | - | - | - | unknown |
| darinrooz.com | 0.00% | 0.00% | 0.00% | critical |
| dev.wigaming.org | 100.00% | 100.00% | 100.00% | healthy |
| jaamjahani.com | 0.00% | 0.00% | 0.00% | critical |
Performance SLO
| Domain | p50 | p95 | p99 | Error 1h | Status |
|---|---|---|---|---|---|
| cannonbet.info | - | - | - | - | unknown |
| darinrooz.com | 67.7ms | 88.5ms | 109.9ms | 100.00% | critical |
| dev.wigaming.org | 26.6ms | 4248.4ms | 4336.6ms | 0.00% | critical |
| jaamjahani.com | 506.9ms | 1072.4ms | 5003.2ms | 100.00% | critical |
Sites & Projects
| Domain | Project | Upstream | Check Path | Source | Status | HTTP | Latency | Checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| darinrooz.com | darinrooz.com | http://127.0.0.1:8081/graphql | / | seed | online | 200 | 105ms | 3s ago | |
| cannonbet.info | cannonbet.info | - | / | manual | online | 200 | 2088ms | 1s ago | |
| jaamjahani.com | jaamjahani.com | http://127.0.0.1:8080/graphql | / | seed | online | 200 | 3893ms | 0s ago | |
| dev.wigaming.org | dev.wigaming.org | http://127.0.0.1:3200 | / | seed | online | 301 | 3ms | 0s ago |